Brand | Raj Innotech Pvt. Ltd |
---|---|
Usage/Application | Juice, Beverage, Beer, Liquor, Wine |
Automation Grade | Semi-Automatic |
Filtration Capacity | 500-5000 liters/hr. |
No Of Plates | 10-20 |
Body Material | SS 304 / SS 316 |
Country of Origin | Made in India |
We are the leading manufacturer, supplier, and exporter of high Quality Filter Press. These products are made of high quality materials and are widely used for filtration purposes. Our logistics staff will ensure that your parcel reaches your destination in a timely manner within the scheduled time with easy shipping methods.
Dia. of Plate | No. of Plates | Filtration area m² | Cake holding Cap. Liters | Capacity Liters/Hr. |
---|---|---|---|---|
8" | 6 Plates, 8 Plates | 0.198, 0.254 | 4.34, 5.79 | 400, 500 |
14" | 8 Plates, 10 Plates, 12 Plates | 0.756, 0.924, 1.156 | 27, 35, 42 | 1200, 1500, 1800 |
18" | 8 Plates D, 10 Plates D, 12 Plates D, 15 Plates S, 23 Plates S | 1.27, 1.62, 1.84, 2.27, 3.75 | 51, 64, 78, 44, 65 | 4.01, .75, 7.79, 12.4 |
24" | 12 Plates, 15 Plates, 18 Plates, 23 Plates | 3.45, 4.21, 5.04, 6.34 | 148, 210, Na, Na | 6700, 7800, 9000, 12600 |
33" | 7 Plates, 10 Plates, 14 Plates, 23 Plates | 2500, 3200, 4000, 5000, 6800 | 175, 210, Na, Na | 8000, 15000, 13500, 20000 |
Delivery Time: 15 Days
Packaging Details: Wooden Packaging & Transportation At Customer Cost